![]()

2010 North Coast Classic
Ace Pigeon
£2000
Alpine Lofts
The North Coast Classic is now in its third year! In our first two years we have paid out over £53,500 in prize money!
In these two years the pools money has exceeded £18,000!
All our prize money and pool money has been paid within 10 days.
We have SIX Hotspot races prior to the North Coast Classic Race from Cork. The six "Hot Spot" races will take place from 60, 95, 115, 135, 175, and 200 miles on consecutive Sundays.
Each week we have given prizes for the top 5 in each Hotspot race.
The final race, "The North Coast Classic", from Cork will be 240 miles.

News
| cur.no. | fancier | foot ring | AS-points |
| 1 | P+D Donnely | IHU 11S 125035 | 459.98 |
| 2 | Wayne Doonan Venture | GB 11D 01050 | 458.02 |
| 3 | Leonard & Greenaway | BELG 11 148893 | 457.96 |
| 4 | G McLaughlin Bros | BELG 11 6030691 | 454.09 |
| 5 | Allan McDonald | GB 11P 13072 | 441.41 |
| 6 | Mourneview Venture | IHU 11N 25164 | 434.73 |
| 7 | Lucas&Davidson&Sons | GB 11Z 28421 | 430.96 |
| 8 | Owen Kirwan | IHU 11S 049602 | 425.97 |
| 9 | G+A Tomlinson | GB 11Z 85572 | 422.41 |
| 10 | Trevor Greenaway | GB 11H 10217 | 420.38 |
| 11 | Derek O'Shea | BELG 11 290234 | 415.61 |
| 12 | Campbell&Bigger Vent | GB 11F 19651 | 412.44 |
| 13 | G+A Tomlinson | GB 11Z 85579 | 410.32 |
| 14 | Cookstown Sizzlers | GB 11C 07759 | 409.43 |
| 15 | PJ Corcoran & Son | GB 11F 11305 | 405.75 |
| 16 | G McLaughlin Bros | BELG 11 6030692 | 405.53 |
| 17 | Preston Boys | NWHU 11B 8736 | 403.58 |
| 18 | One Sober One Drunk | GB 11B 16504 | 401.48 |
| 19 | Campbell & Bigger | GB 11F 19622 | 400.90 |
| 20 | Hennie Kallmeyer | IHU 11S 003658 | 398.76 |
| 21 | J.H.S | GB 11D 01218 | 393.19 |
| 22 | Harmony Loft Venture | GB 11D 08466 | 391.82 |
| 23 | LucCeulemans Venture | BELG 11 290248 | 391.54 |
| 24 | LucCeulemans Venture | BELG 11 290290 | 390.55 |
| 25 | Lucas, Davison &Sons | IHU 11S 024478 | 381.25 |
| 26 | Derek O'Shea | BELG 11 290297 | 380.39 |
| 27 | Ballybogey Lofts | WHU 11D 06562 | 380.16 |
| 28 | Smaybe-Smaybenot | BELG 11 290302 | 379.93 |
| 29 | ODowd,Green&McDonald | GB 11F 13041 | 379.53 |
| 30 | Alpine Lofts | GB 11F 19658 | 379.48 |
| 31 | Team Birkenhead | GB 11D 01064 | 379.06 |
| 32 | J.H.S | GB 11D 01206 | 376.60 |
| 33 | Shalimar Lofts | IHU 11N 16435 | 374.57 |
| 34 | The Girls | GB 11X 37073 | 371.71 |
| 35 | Lisa&RobertCallaghan | BELG 11 217910 | 368.95 |
| 36 | Mourneview Venture | IHU 11N 25174 | 368.83 |
| 37 | Mourneview Venture | IHU 11N 25173 | 368.82 |
| 38 | Campbell&Bigger Vent | GB 11F 19659 | 368.78 |
| 39 | David & Paul Harvey | GB 11H 14754 | 368.73 |
| 40 | BallybogeyLofts | GB 11K 11387 | 368.60 |
| 41 | Michael Burke | BELG 11 290289 | 366.49 |
| 42 | Eileens Team | IHU 11S 050978 | 365.82 |
| 43 | Harmony Loft Venture | GB 11D 08392 | 365.18 |
| 44 | E Gilliand | GB 11C 25758 | 364.93 |
| 45 | John Hallstead | GB 11J 11125 | 363.38 |
| 46 | Campbell&Bigger Vent | GB 11F 19655 | 361.44 |
| 47 | Mourneview Venture | IHU 11N 25172 | 359.91 |
| 48 | J Hall & Son | GB 11K 20236 | 357.85 |
| 49 | J Hall & Son | GB 11K 20235 | 356.74 |
| 50 | John McConaghie | GB 11J 43366 | 354.35 |
| 51 | Preston Boys | NWHU 11B 8732 | 352.70 |
| 52 | P+D Donnely | IHU 11S 125036 | 351.50 |
| 53 | Gospell Courier | GB 11B 05319 | 350.18 |
| 54 | Donaldo | GB 11L 10651 | 349.13 |
| 55 | Suaimhneas Lofts | IHU 11S 95712 | 348.20 |
| 56 | Harmony Loft Venture | GB 11D 08429 | 347.76 |
| 57 | Harmony Loft Venture | GB 11D 08434 | 346.62 |
| 58 | Ballybogey Lofts | GB 11K 11400 | 345.51 |
| 59 | G+A Tomlinson | GB 11Z 85573 | 343.49 |
| 60 | Harmony Loft Venture | GB 11D 08478 | 343.25 |
| 61 | LucCeulemans Venture | BELG 11 290263 | 341.65 |
| 62 | Brookemore | GB 11B 05322 | 340.46 |
| 63 | Two Plus One | GB 11Z 85570 | 339.88 |
| 64 | Campbell&Bigger Vent | GB 11F 19647 | 339.61 |
| 65 | Harmony Loft Venture | GB 11D 08435 | 339.34 |
| 66 | G Douglas | GB 11B 42151 | 339.12 |
| 67 | Legg & Osbourne C.I | GB 11S 18027 | 338.52 |
| 68 | G+A Tomlinson | GB 11S 42687 | 335.16 |
| 69 | Allan McDonald | GB 11P 13080 | 335.00 |
| 70 | Trevor Greenaway | GB 11H 10208 | 334.77 |
| 71 | Sons of Glendur | NWHU 11B 6138 | 333.03 |
| 72 | Harmony Loft Venture | GB 11D 08464 | 332.50 |
| 73 | Ballymaccadrick Loft | NEHU 11Z 8801 | 330.76 |
| 74 | Power Team | GB 11C 08542 | 329.93 |
| 75 | Alex's Dream Team | GB 11B 05454 | 329.44 |
| 76 | Eileens Team | IHU 11S 050996 | 328.58 |
| 77 | No Mercy Venture | IHU 11N 16131 | 328.24 |
| 78 | G McLaughlin Bros | BELG 11 6030689 | 327.80 |
| 79 | G Douglas | GB 11B 42121 | 326.77 |
| 80 | John Rourke | IHU 11S 003714 | 325.77 |
| 81 | Harmony Loft Venture | GB 11D 08424 | 325.54 |
| 82 | Harmony Loft Venture | GB 11D 08481 | 324.99 |
| 83 | Hennie Kallmeyer | IHU 11S 003656 | 324.73 |
| 84 | Damien Farrell | IHU 11S 022006 | 324.37 |
| 85 | Stephen Bell | GB 11V 45538 | 323.19 |
| 86 | LucCeulemans Venture | BELG 11 290317 | 323.12 |
| 87 | LucCeulemans Venture | BELG 11 290238 | 318.41 |
| 88 | Mourneview Venture | IHU 11N 25146 | 317.48 |
| 89 | LucCeulemans Venture | BELG 11 290285 | 317.47 |
| 90 | Mourneview Venture | IHU 11N 25160 | 317.46 |
| 91 | LucCeulemans Venture | BELG 11 290249 | 316.68 |
| 92 | P Bates | WHU 11T 04801 | 315.64 |
| 93 | R Parkes & Son | GB 11T 03521 | 314.91 |
| 94 | LucCeulemans Venture | BELG 11 290243 | 314.77 |
| 95 | Harmony Loft Venture | GB 11D 08421 | 313.61 |
| 96 | Mrs Brown's Boys | IHU 11N 06300 | 312.71 |
| 97 | Ballybogey Lofts | GB 11C 02063 | 312.69 |
| 98 | Hartog-Cziko-Team | GB 11K 20241 | 311.18 |
| 99 | Wigston Fields FC | GB 11Z 15204 | 310.88 |
| 100 | Campbell&Bigger Vent | GB 11F 19626 | 308.17 |
| 101 | Flam | GB 11D 01065 | 307.89 |
| 102 | Alpine Lofts | BELG 11 290241 | 307.68 |
| 103 | Easton Lofts | GB 11K 15640 | 304.86 |
| 104 | Harmony Loft Venture | GB 11D 08425 | 303.64 |
| 105 | Smaybe-Smaybenot | BELG 11 290313 | 302.97 |
| 106 | No Mercy Venture | IHU 11N 16127 | 301.85 |
| 107 | Harmony Loft Venture | GB 11D 08448 | 300.02 |
| 108 | Campbell&Bigger Vent | GB 11F 19615 | 299.58 |
| 109 | Pheonix Lofts | GB 11A 45867 | 298.98 |
| 110 | David & Paul Harvey | GB 11F 19633 | 297.58 |
| 111 | Eileens Team | IHU 11S 050977 | 297.03 |
| 112 | Sammy Graham | GB 11A 21842 | 295.90 |
| 113 | ODowd,Green&McDonald | GB 11H 10381 | 293.32 |
| 114 | G McLaughlin Bros | GB 11B 05814 | 287.95 |
| 115 | Campbell&Bigger Vent | GB 11F 19634 | 287.64 |
| 116 | Suaimhneas Lofts | IHU 11S 95713 | 286.12 |
| 117 | Armstrong McCrudden | GB 11X 28779 | 285.56 |
| 118 | No Mercy Venture | IHU 11N 16146 | 284.46 |
| 119 | Allan McDonald | GB 11P 13073 | 284.04 |
| 120 | G&G Racing | GB 11K 11365 | 284.00 |
| 121 | Harmony Lofts | GB 11D 08658 | 283.51 |
| 122 | Damien Farrell | IHU 11S 022009 | 283.45 |
| 123 | Smaybe-Smaybenot | GB 11F 19636 | 281.71 |
| 124 | Burgess + Brennan | IHU 11N 24584 | 281.65 |
| 125 | Mourneview Venture | IHU 11N 25148 | 280.82 |
| 126 | Team Birkenhead | GB 11F 08465 | 280.72 |
| 127 | Hennie Kallmeyer | IHU 11S 003660 | 280.40 |
| 128 | The Fore Wins Syn | IHU 11S 046921 | 280.21 |
| 129 | McCrudden Venture | GB 11X 28746 | 279.77 |
| 130 | Eileens Team | IHU 11S 050995 | 277.43 |
| 131 | LucCeulemans Venture | BELG 11 290309 | 277.17 |
| 132 | Down Syndicate | GB 11B 33437 | 277.10 |
| 133 | J.H.S | GB 11D 01204 | 276.12 |
| 134 | The Girls | GB 11X 37075 | 274.88 |
| 135 | Owen Kirwan | IHU 11S 049546 | 273.08 |
| 136 | Wayne Doonan Venture | GB 11D 01055 | 272.96 |
| 137 | Lucas, Davison &Sons | IHU 11S 024479 | 272.71 |
| 138 | Maggies Dream | GB 11X 28789 | 272.59 |
| 139 | Harmony Loft Venture | GB 11D 08438 | 271.29 |
| 140 | Beiumont Lofts Syn | IHU 11S 010240 | 270.87 |
| 141 | Ballybogey Lofts | GB 11C 02064 | 270.27 |
| 142 | LucCeulemans Venture | BELG 11 290208 | 269.59 |
| 143 | Senor Snort | BELG 11 6290219 | 269.18 |
| 144 | Ballymaccadrick Loft | GB 11B 03867 | 268.66 |
| 145 | Preston Boys | NWHU 11B 8734 | 266.48 |
| 146 | Sperrin View Loft | GB 11T 04028 | 265.68 |
| 147 | Ballymaccadrick Loft | GB 11B 03856 | 265.45 |
| 148 | Ballymaccadrick Loft | GB 11B 03882 | 265.26 |
| 149 | Burgess + Brennan | IHU 11N 24580 | 265.03 |
| 150 | Mourneview Venture | IHU 11N 25139 | 264.61 |
| 151 | Legg & Osbourne C.I | GB 11S 18045 | 263.91 |
| 152 | Cookstown Sizzlers | GB 11C 07758 | 262.82 |
| 153 | Bobby-Dazzler | GB 11F 19638 | 262.61 |
| 154 | Damien Farrell | IHU 11S 022008 | 262.25 |
| 155 | One Sober One Drunk | GB 11B 16510 | 262.22 |
| 156 | Ballybogey Lofts | WHU 11D 06614 | 261.62 |
| 157 | North Coast Venture | GB 11T 03541 | 260.87 |
| 158 | Karl Spike 11 | GB 11C 07769 | 258.57 |
| 159 | Mourneview Venture | IHU 11N 25151 | 258.42 |
| 160 | Easton Lofts | GB 11K 15160 | 258.01 |
| 161 | North Coast Venture | GB 11T 03542 | 256.89 |
| 162 | Year Cheers | GB 11L 10644 | 256.11 |
| 163 | Alex's Dream Team | GB 11B 05446 | 255.52 |
| 164 | Harmony Loft Venture | GB 11D 08430 | 255.48 |
| 165 | Leonard & Greenaway | BELG 11 148907 | 254.97 |
| 166 | Emy John | GB 11F 19646 | 254.05 |
| 167 | David & Paul Harvey | GB 11H 14755 | 254.05 |
| 168 | Harmony Loft Venture | GB 11D 08395 | 251.43 |
| 169 | Wigston Fields FC | GB 11F 07691 | 250.57 |
| 170 | Ballymaccadrick Loft | NEHU 11Z 8806 | 250.52 |
| 171 | Blues Brothers | SU 11 630 | 248.48 |
| 172 | Alpine Lofts | BELG 11 290269 | 248.18 |
| 173 | J.H.S | GB 11D 01207 | 247.40 |
| 174 | Noel Percy & Son | GB 11H 39273 | 245.22 |
| 175 | Campbell&Bigger Vent | GB 11F 19620 | 245.07 |
| 176 | Derek O'Shea | IHU 11S 045542 | 244.69 |
| 177 | Down Syndicate | GB 11L 12741 | 243.71 |
| 178 | Mourneview Venture | IHU 11N 25154 | 243.57 |
| 179 | One Sober One Drunk | GB 11B 16507 | 242.94 |
| 180 | Preston Boys | NWHU 11B 8735 | 242.55 |
| 181 | Beiumont Lofts Syn | IHU 11S 010226 | 241.92 |
| 182 | McCrudden Venture | GB 11X 28782 | 240.94 |
| 183 | Down Syndicate | GB 11H 11071 | 240.16 |
| 184 | The Kenyon Boys | GB 11B 24367 | 240.09 |
| 185 | North Coast Venture | GB 11B 03449 | 239.89 |
| 186 | LucCeulemans Venture | BELG 11 290267 | 239.57 |
| 187 | Hartog-Czkio-Team | GB 11K 20240 | 238.78 |
| 188 | John Hallstead | GB 11J 11159 | 238.31 |
| 189 | D+K Gregg | GB 11C 02717 | 238.10 |
| 190 | BillySmith+MalLavery | GB 11S 31792 | 237.92 |
| 191 | Preston Boys | NWHU 11B 8733 | 236.55 |
| 192 | PJ Corcoran & Son | GB 11F 11306 | 235.62 |
| 193 | W Neil & Sons | GB 11B 01891 | 235.56 |
| 194 | Damien Farrell | IHU 11S 022019 | 234.98 |
| 195 | Hartog-Cziko-Team | GB 11K 20260 | 234.17 |
| 196 | The Girls | GB 11X 37067 | 232.25 |
| 197 | LILY | GB 11D 01061 | 231.95 |
| 198 | Hartog-Cziko-Team | GB 11K 20238 | 231.77 |
| 199 | Wayne Doonan Venture | GB 11D 01062 | 228.75 |
| 200 | W Neil & Sons | GB 11B 01890 | 228.37 |
| 201 | Mourneview Venture | IHU 11N 25156 | 227.92 |
| 202 | J.H.S | GB 11D 01210 | 227.42 |
| 203 | Chris Barron | GB 11F 19624 | 226.76 |
| 204 | Owen Kirwan | IHU 11S 049559 | 225.69 |
| 205 | Lucas&Davidson&Sons | GB 11Z 28434 | 225.62 |
| 206 | The Roost Bar | GB 11C 01545 | 223.55 |
| 207 | D+K Gregg | GB 11C 02705 | 223.13 |
| 208 | Harmony Loft Venture | GB 11D 08443 | 222.50 |
| 209 | Philip Wylie | GB 11K 20043 | 221.82 |
| 210 | C,C,B,L | GB 11D 01079 | 221.26 |
| 211 | W Neil & Sons | GB 11B 01937 | 220.35 |
| 212 | Freddie Brady | IHU 11N 15536 | 219.85 |
| 213 | Hartog Int Venture | GB 11K 20261 | 218.91 |
| 214 | Owen Kirwan | IHU 11S 049539 | 218.28 |
| 215 | McCrudden Venture | GB 11X 28780 | 218.14 |
| 216 | Connor Mcgill | GB 11K 02129 | 217.72 |
| 217 | Dargle Lofts | GB 11F 10922 | 217.15 |
| 218 | The Care Bear's | GB 11C 43765 | 216.33 |
| 219 | StoneBridge Girls | GB 11C 02668 | 214.46 |
| 220 | Pretty Crafty Design | GB 11B 05347 | 214.45 |
| 221 | R Parkes & Son | GB 11T 03524 | 214.16 |
| 222 | No Mercy Venture | IHU 11N 16116 | 213.40 |
| 223 | LucCeulemans Venture | BELG 11 290315 | 213.40 |
| 224 | StoneBridge Girls | GB 11C 02669 | 213.00 |
| 225 | Mourneview Venture | IHU 11N 25144 | 212.94 |
| 226 | F M Syndicate | GB 11D 08428 | 212.77 |
| 227 | Christina Janko | GB 11S 42728 | 209.39 |
| 228 | Harmony Loft Venture | GB 11D 08491 | 208.41 |
| 229 | Owl View lofts | GB 11F 19619 | 207.55 |
| 230 | Flam | GB 11F 19654 | 207.03 |
| 231 | Campbell&Bigger Vent | GB 11F 19660 | 205.69 |
| 232 | Harmony Loft Venture | GB 11D 08477 | 204.89 |
| 233 | Mr Tony McAleer | IHU 11S 046808 | 204.81 |
| 234 | North Coast Venture | GB 11P 44755 | 204.54 |
| 235 | Mr Tony McAleer | IHU 11S 046806 | 204.40 |
| 236 | Mourneview Venture | IHU 11N 25138 | 204.24 |
| 237 | W B Shaw | GB 11F 06534 | 204.09 |
| 238 | Blues Brothers | SU 11 635 | 198.52 |
| 239 | W Neil & Sons | GB 11B 01929 | 197.02 |
| 240 | Suaimhneas Lofts | IHU 11S 95714 | 196.93 |
| 241 | Pheonix Lofts | GB 11A 45865 | 196.78 |
| 242 | Smaybe-Smaybenot | GB 11D 01066 | 195.68 |
| 243 | Whiterock Rockets | IHU 11N 05086 | 194.50 |
| 244 | Hopalong Cassidy | GB 11B 05341 | 194.48 |
| 245 | Harmony Loft Venture | GB 11D 08418 | 194.00 |
| 246 | Davenport & Roberts | NWHU 11C 3501 | 193.94 |
| 247 | Shalimar Lofts | IHU 11N 16436 | 192.47 |
| 248 | Campbell&Bigger Vent | GB 11F 19648 | 191.74 |
| 249 | Noel Percy & Son | GB 11H 39249 | 191.01 |
| 250 | David & Paul Harvey | GB 11H 14742 | 190.91 |
| 251 | G&G Racing | GB 11K 11357 | 188.74 |
| 252 | Armstrong McCrudden | GB 11C 25415 | 188.50 |
| 253 | Harmony Loft Venture | GB 11D 08394 | 187.99 |
| 254 | Mourneview Venture | IHU 11N 25149 | 187.59 |
| 255 | Shalimar Lofts | IHU 11N 16439 | 187.53 |
| 256 | LucCeulemans Venture | BELG 11 290196 | 187.45 |
| 257 | Armstrong McCrudden | GB 11C 25416 | 186.95 |
| 258 | Leonard & Greenaway | BELG 11 148911 | 186.66 |
| 259 | Annette Wiggins | IHU 11N 25145 | 185.76 |
| 260 | Owl View Lofts | GB 11F 19661 | 185.69 |
| 261 | Blues Brothers | SU 11 637 | 185.31 |
| 262 | Armstrong McCrudden | GB 11X 28778 | 184.74 |
| 263 | Mourneview Venture | IHU 11N 25163 | 184.67 |
| 264 | Sons of Glendur | NWHU 11C 3296 | 184.13 |
| 265 | Cookstown Sizzlers | GB 11C 30384 | 183.21 |
| 266 | Trevor Greenaway | GB 11H 10206 | 181.89 |
| 267 | Dargle Lofts | GB 11F 10930 | 179.59 |
| 268 | Mourneview Venture | IHU 11N 25152 | 174.26 |
| 269 | The Liverbirds | GB 11X 37487 | 171.45 |
| 270 | LucCeulemans Venture | BELG 11 290284 | 170.16 |
| 271 | No Mercy Venture | IHU 11N 16139 | 169.65 |
| 272 | Cookstown Sizzlers | GB 11C 30382 | 167.66 |
| 273 | H&R McCloy | GB 11T 05513 | 167.27 |
| 274 | Derek O'Shea | IHU 11S 045552 | 163.85 |
| 275 | No Mercy Venture | IHU 11N 16141 | 162.93 |
| 276 | The Roost Bar | GB 11C 01532 | 162.92 |
| 277 | North Coast Venture | GB 11F 19357 | 162.76 |
| 278 | Harmony Loft Venture | GB 11D 08436 | 162.47 |
| 279 | Preston Boys | NWHU 11B 8739 | 161.56 |
| 280 | Alpine Lofts | GB 11J 5141 | 159.91 |
| 281 | W B Shaw | GB 11C 23001 | 156.47 |
| 282 | McCrudden Venture | GB 11X 28781 | 154.61 |
| 283 | Millen Bros & P&C J | IHU 11N 17697 | 152.83 |
| 284 | B Cooke & Son | GB 11Z 30942 | 152.71 |
| 285 | Red Star Lofts | GB 11P 08522 | 151.23 |
| 286 | Chris Barron | GB 11F 19632 | 150.60 |
| 287 | Blues Brothers | SU 11 642 | 146.95 |
| 288 | Hartog-Cziko-Team | GB 11K 20242 | 146.70 |
| 289 | S+W Gray | GB 11L 41833 | 145.57 |
| 290 | Hartog-Cziko-Team | GB 11K 20239 | 144.59 |
| 291 | Mourneview Venture | IHU 11N 25158 | 144.08 |
| 292 | P+D Donnely | IHU 11S 125038 | 141.65 |
| 293 | Benson Bros | GB 11C 22024 | 140.02 |
| 294 | Harmony Lofts | GB 11D 08620 | 137.99 |
| 295 | N.I. Show Racers | GB 11C 02913 | 134.92 |
| 296 | Cookstown Sizzlers | GB 11C 07762 | 133.97 |
| 297 | Drumgath Flyers | GB 11D 12285 | 131.47 |
| 298 | Millen Bros & P&C J | IHU 11N 17339 | 131.40 |
| 299 | Harmony Loft Venture | GB 11D 08422 | 131.27 |
| 300 | Burgess + Brennan | IHU 11N 24587 | 129.78 |
| 301 | G Calvin& Son | GB 11P 41073 | 128.59 |
| 302 | Suaimhneas Lofts | IHU 11S 95711 | 128.56 |
| 303 | BillySmith+MalLavery | GB 11S 31776 | 128.36 |
| 304 | Owl View Lofts | GB 11F 19635 | 127.04 |
| 305 | Harmony Loft Venture | GB 11D 08381 | 127.01 |
| 306 | North Coast Venture | GB 11C 02103 | 126.84 |
| 307 | G+A Tomlinson | GB 11S 42692 | 123.86 |
| 308 | Sperrin View Loft | GB 11T 04035 | 123.61 |
| 309 | John Rourke | IHU 11S 003716 | 123.35 |
| 310 | Burgess + Brennan | IHU 11N 24589 | 123.29 |
| 311 | Three Macs | GB 11X 28761 | 123.28 |
| 312 | Beiumont Lofts Syn | IHU 11S 010239 | 121.31 |
| 313 | Glen Smith Venture | GB 11C 30371 | 117.90 |
| 314 | Hartog-Cziko-Team | GB 11K 20247 | 116.37 |
| 315 | Cookstown Sizzlers | GB 11C 07763 | 112.81 |
| 316 | No Mercy Venture | IHU 11N 16162 | 108.49 |
| 317 | Armstrong McCrudden | GB 11X 28771 | 106.96 |
| 318 | Millen Bros & P&C J | IHU 11N 17334 | 106.76 |
| 319 | J Hall & Son | GB 11K 20237 | 105.45 |
| 320 | Joe Brennan | BELG 11 290216 | 104.69 |
| 321 | BillySmith+MalLavery | GB 11S 31773 | 104.44 |
| 322 | Stephen Bell | GB 11V 45557 | 103.85 |
| 323 | Legg & Osbourne C.I | GB 11S 18028 | 102.23 |
| 324 | Down Syndicate | GB 11B 26225 | 096.36 |
| 325 | No Mercy Venture | IHU 11N 16151 | 093.77 |
| 326 | Hartog-Cziko-Team | GB 11K 20251 | 092.85 |
| 327 | Mrs Brown's Boys | GB 11F 08124 | 087.72 |
| 328 | No Mercy Venture | IHU 11N 16140 | 083.99 |
| 329 | Hartog Int Venture | GB 11K 20284 | 083.12 |
| 330 | North Coast Venture | GB 11P 44742 | 073.85 |
| 331 | C+H Beatie | GB 11H 11022 | 072.33 |
| 332 | Shalimar Lofts | IHU 11N 16482 | 071.59 |
| 333 | The Kenyon Boys | GB 11D 36276 | 066.45 |
| 334 | The Kenyon Boys | GB 11D 36267 | 066.23 |
| 335 | Joe Brennan | IHU 11S 045321 | 056.41 |
| 336 | Wayne Doonan Venture | GB 11D 01071 | 050.13 |
| 337 | D+R Thompson | GB 11L 11808 | 045.26 |
| 338 | Robert Wiggins | GB 11C 02916 | 044.30 |
| 339 | E Gilliand | GB 11C 25746 | 044.27 |
| 340 | Two Plus One | GB 11P 44741 | 036.50 |
| 341 | Legg & Osbourne C.I | GB 11S 18025 | 033.42 |
| 342 | Ballybogey Lofts | GB 11K 11386 | 024.67 |
| 343 | LucCeulemans Venture | BELG 11 290262 | 022.74 |
| 344 | G&A Tomlinson | GB 11S 42760 | 020.51 |
If you have any further questions please contact the Race Office on 07548607756.
Regards, NCC