![]()

2010 North Coast Classic
Ace Pigeon
£2000
Alpine Lofts
The North Coast Classic is now in its third year! In our first two years we have paid out over £53,500 in prize money!
In these two years the pools money has exceeded £18,000!
All our prize money and pool money has been paid within 10 days.
We have SIX Hotspot races prior to the North Coast Classic Race from Cork. The six "Hot Spot" races will take place from 60, 95, 115, 135, 175, and 200 miles on consecutive Sundays.
Each week we have given prizes for the top 5 in each Hotspot race.
The final race, "The North Coast Classic", from Cork will be 240 miles.

News
| cur.no. | fancier | foot ring |
| 1 | ELLIE | BELG 11 290196 |
| 2 | Down Syndicate | GB 11L 12741 |
| 3 | Sons of Glendwr | NWHU 11C 3296 |
| 4 | Hartog-Cziko-Team | GB 11K 20251 |
| 5 | P & M Racing | BELG 11 290243 |
| 6 | Wayn Doonan Venture | GB 11D 01071 |
| 7 | Shalimar Lofts | IHU 11N 16435 |
| 8 | G+A Tomlinson | GB 11Z 85579 |
| 9 | Damien Farrell | IHU 11S 022006 |
| 10 | Two Plus One | GB 11Z 85570 |
| 11 | Noel Percy & Son | GB 11H 39249 |
| 12 | Owl View Lofts | GB 11F 19661 |
| 13 | John Hallstead | GB 11J 11125 |
| 14 | Beiumont Lofts Syn | IHU 11S 010239 |
| 15 | No Mercy Venture | IHU 11N 16146 |
| 16 | Preston Boys | NWHU 11B 8732 |
| 17 | BallybogeyLofts | GB 11K 11387 |
| 18 | J.H.S | GB 11D 01206 |
| 19 | Mourneview Venture | IHU 11N 25152 |
| 20 | Owen Kirwan | IHU 11S 049539 |
| 21 | The Fore Wins Syn | IHU 11S 046808 |
| 22 | PJ Corcoran & Son | GB 11F 11306 |
| 23 | StoneBridge Girls | GB 11C 02669 |
| 24 | Smaybe-Smaybenot | GB 11D 01066 |
| 25 | J.H.S | GB 11D 01218 |
| 26 | Pretty Crafty Design | GB 11B 05347 |
| 27 | Leonard & Greenaway | BELG 11 148907 |
| 28 | Wigston Fields FC | GB 11F 07691 |
| 29 | G McLaughlin Bros | BELG 11 6030691 |
| 30 | IN FOR A PENNY | GB 11F 19651 |
| 31 | Chris Barron | GB 11F 19624 |
| 32 | OSHEA&CORCORAN | BELG 11 290285 |
| 33 | Hartog-Cziko-Team | GB 11K 20260 |
| 34 | Johnston Bros | GB 11D 08478 |
| 35 | Gerry Swift | GB 11D 08424 |
| 36 | Benson Bros | GB 11C 22024 |
| 37 | Pheonix Lofts | GB 11A 45865 |
| 38 | StoneBridge Girls | GB 11C 02668 |
| 39 | R Callaghan | GB 11D 08481 |
| 40 | Smaybe-Smaybenot | GB 11F 19636 |
| 41 | Philip Wylie | GB 11K 20043 |
| 42 | J.L.M | BELG 11 290267 |
| 43 | Lisa&RobertCallaghan | BELG 11 217910 |
| 44 | Sperrin View Loft | GB 11T 04028 |
| 45 | Mrs Brown's Boys | GB 11F 08124 |
| 46 | G&G Racing | GB 11K 11365 |
| 47 | David & Paul Harvey | GB 11H 14755 |
| 48 | Derek O'Shea | BELG 11 290297 |
| 49 | Chris Barron | GB 11F 19632 |
| 50 | Three!s a Crowd | GB 11D 01062 |
| 51 | One Sober One Drunk | GB 11B 16507 |
| 52 | IN FOR A PENNEY | IHU 11N 25164 |
| 53 | Ballymaccadrick Loft | GB 11B 03856 |
| 54 | Smaybe-Smaybenot | BELG 11 290313 |
| 55 | F M Syndicate | GB 11D 08428 |
| 56 | Bobby-Dazzler | GB 11F 19638 |
| 57 | Dargle Lofts | GB 11F 10911 |
| 58 | Flam | GB 11D 01065 |
| 59 | Owen Kirwan | IHU 11S 049546 |
| 60 | W Neil & Sons | GB 11B 01890 |
| 61 | OSHEA&CORCORAN | GB 11D 08438 |
| 62 | Eileens Team | IHU 11S 050996 |
| 63 | Annette Wiggins | IHU 11N 25145 |
| 64 | The Girls | GB 11X 37073 |
| 65 | Damien Farrell | IHU 11S 022009 |
| 66 | COLERAINE F.C. | GB 11K 20261 |
| 67 | David & Paul Harvey | GB 11H 14742 |
| 68 | J.H.S | GB 11D 01210 |
| 69 | BillySmith+MalLavery | GB 11S 31792 |
| 70 | Ballybogey Lofts | GB 11K 11400 |
| 71 | Cookstown Sizzlers | GB 11C 07763 |
| 72 | G+A Tomlinson | GB 11S 42687 |
| 73 | Suaimhneas Lofts | IHU 11S 95714 |
| 74 | Harmony Loft Venture | GB 11D 08394 |
| 75 | Owen Kirwan | IHU 11S 049602 |
| 76 | LucCeulemans Venture | BELG 11 290255 |
| 77 | No Mercy Venture | IHU 11N 16116 |
| 78 | Mourneview Venture | IHU 11N 25160 |
| 79 | Senor Snort | BELG 11 6290219 |
| 80 | Allan McDonald | GB 11P 13080 |
| 81 | J.H.S | GB 11D 01207 |
| 82 | No Mercy Venture | IHU 11N 16141 |
| 83 | Legg & Osbourne C.I | GB 11S 18045 |
| 84 | G Douglas | GB 11B 42121 |
| 85 | G+A Tomlinson | GB 11Z 85572 |
| 86 | Harmony Lofts | GB 11D 08658 |
| 87 | Burgess + Brennan | IHU 11N 24580 |
| 88 | No Mercy Venture | IHU 11N 16127 |
| 89 | Damien Farrell | IHU 11S 022008 |
| 90 | IN FOR A PENNY | GB 11F 19634 |
| 91 | Trevor Greenaway | GB 11H 10206 |
| 92 | Beiumont Lofts Syn | IHU 11S 010240 |
| 93 | Alex's Dream Team | GB 11B 05446 |
| 94 | COLERAINE F.C. | IHU 11N 25163 |
| 95 | PJ Corcoran & Son | GB 11F 11305 |
| 96 | Mourneview Venture | IHU 11N 25144 |
| 97 | Mourneview Venture | IHU 11N 25149 |
| 98 | G+A Tomlinson | GB 11Z 85573 |
| 99 | C,C,B,L | GB 11D 01079 |
| 100 | IN FOR A PENNY | GB 11F 19647 |
| 101 | Preston Boys | NWHU 11B 8736 |
| 102 | P+D Donnely | IHU 11S 125036 |
| 103 | Trevor Greenaway | GB 11H 10208 |
| 104 | Trevor Greenaway | GB 11H 10217 |
| 105 | G McLaughlin Bros | BELG 11 6030692 |
| 106 | Ryanair One | GB 11F 19655 |
| 107 | P+D Donnely | IHU 11S 125035 |
| 108 | Allan McDonald | GB 11P 13073 |
| 109 | Mourneview Venture | IHU 11N 25156 |
| 110 | J Hall & Son | GB 11K 20236 |
| 111 | Lucas&Davidson&Sons | GB 11Z 28434 |
| 112 | Team Birkenhead | GB 11D 01064 |
| 113 | Down Syndicate | GB 11H 11071 |
| 114 | Derek O'Shea | IHU 11S 045542 |
| 115 | Derek O'Shea | BELG 11 290234 |
| 116 | Drumgath Flyers | GB 11D 12285 |
| 117 | G Douglas | GB 11B 42151 |
| 118 | Leonard & Greenaway | BELG 11 148893 |
| 119 | Hartog-Czkio-Team | GB 11K 20240 |
| 120 | Glen Brae Syn | GB 11D 08466 |
| 121 | Ballybogey Lofts | WHU 11D 06562 |
| 122 | IN FOR A PENNY | GB 11D 08392 |
| 123 | David & Paul Harvey | GB 11F 19633 |
| 124 | Millen Bros & P&C J | IHU 11N 17334 |
| 125 | Preston Boys | NWHU 11B 8739 |
| 126 | Suaimhneas Lofts | IHU 11S 95712 |
| 127 | Smaybe Smaybenot | BELG 11 290309 |
| 128 | Ballybogey Lofts | GB 11C 02063 |
| 129 | The Care Bear's | GB 11C 43765 |
| 130 | G&G Racing | GB 11K 11357 |
| 131 | Hennie Kallmeyer | IHU 11S 003658 |
| 132 | Shalimar Lofts | IHU 11N 16439 |
| 133 | Alpine Lofts | BELG 11 290269 |
| 134 | Sons of Glendwr | NWHU 11B 6138 |
| 135 | Millen Bros & P&C J | IHU 11N 17339 |
| 136 | Mourneview Venture | IHU 11N 25174 |
| 137 | North Coast Venture | GB 11P 44755 |
| 138 | McCrudden Venture | GB 11X 28782 |
| 139 | Armstrong McCrudden | GB 11X 28778 |
| 140 | Hartog-Cziko-Team | GB 11K 20239 |
| 141 | Burgess + Brennan | IHU 11N 24587 |
| 142 | John Hallstead | GB 11J 11159 |
| 143 | Harmony Loft Venture | GB 11D 08434 |
| 144 | Cookstown Sizzlers | GB 11C 07758 |
| 145 | John McConaghie | GB 11J 43366 |
| 146 | Harmony Loft Venture | GB 11D 08491 |
| 147 | Stephen Bell | GB 11V 45538 |
| 148 | Eileens Team | IHU 11S 050977 |
| 149 | ODowd,Green&McDonald | GB 11H 10381 |
| 150 | Mourneview Venture | IHU 11N 25138 |
| 151 | Lucas, Davison &Sons | IHU 11S 024478 |
| 152 | Harmony Loft Venture | GB 11D 08421 |
| 153 | Gospell Courier | GB 11B 05319 |
| 154 | Hennie Kallmeyer | IHU 11S 003656 |
| 155 | Alex's Dream Team | GB 11B 05454 |
| 156 | Hartog-Cziko-Team | GB 11K 20241 |
| 157 | Drumgath Flyers | GB 11D 11466 |
| 158 | No Mercy Venture | IHU 11N 16139 |
| 159 | Harmony Loft Venture | GB 11D 08418 |
| 160 | Johnston Bros | GB 11D 08477 |
| 161 | Damien Farrell | IHU 11S 022019 |
| 162 | M.Sergeant | GB 11F 19615 |
| 163 | Armstrong McCrudden | GB 11X 28779 |
| 164 | Down Syndicate | GB 11B 33437 |
| 165 | D+K Gregg | GB 11C 02705 |
| 166 | Hartog-Cziko-Team | GB 11K 20238 |
| 167 | Smaybe-Smaybenot | GB 11D 01050 |
| 168 | North Coast Venture | GB 11F 19357 |
| 169 | Legg & Osbourne C.I | GB 11S 18027 |
| 170 | Mourneview Venture | IHU 11N 25151 |
| 171 | Alpine Lofts | BELG 11 290241 |
| 172 | North Coast Venture | GB 11T 03542 |
| 173 | Alpine Lofts | GB 11J 5141 |
| 174 | Lucas, Davison &Sons | IHU 11S 024479 |
| 175 | Sammy Graham | GB 11A 21842 |
| 176 | The Fore Wins Syn | GB 11X 28780 |
| 177 | Wigston Fields FC | GB 11Z 15204 |
| 178 | Year Cheers | GB 11L 10644 |
| 179 | The Fore Wins Syn | GB 11X 28746 |
| 180 | Blues Brothers | SU 11 637 |
| 181 | Sons Of Glendwr | GB 11Z 30942 |
| 182 | Ballymaccadrick Loft | NEHU 11Z 8801 |
| 183 | Brookemore | GB 11B 05322 |
| 184 | Whiterock Rockets | IHU 11N 05086 |
| 185 | D+K Gregg | GB 11C 02717 |
| 186 | Blues Brothers | SU 11 642 |
| 187 | LucCeulemans Venture | BELG 11 290263 |
| 188 | W B Shaw | GB 11C 23001 |
| 189 | ELLIE | BELG 11 290290 |
| 190 | Johnston Bros | IHU 11N 25173 |
| 191 | G Calvin& Son | GB 11P 41073 |
| 192 | Alpine Lofts | GB 11F 19658 |
| 193 | Legg & Osbourne C.I | GB 11S 18025 |
| 194 | Ballybogey lofts | GB 11B 03449 |
| 195 | Cookstown Sizzlers | GB 11C 07759 |
| 196 | Leonard & Greenaway | BELG 11 148911 |
| 197 | John Rourke | IHU 11S 003714 |
| 198 | H&R McCloy | GB 11T 05513 |
| 199 | Ballybogey Lofts | WHU 11D 06614 |
| 200 | W B Shaw | GB 11F 06534 |
| 201 | Allan McDonald | GB 11P 13072 |
| 202 | Preston Boys | NWHU 11B 8733 |
| 203 | Michael Burke | BELG 11 290289 |
| 204 | Mrs Brown's Boys | IHU 11N 06300 |
| 205 | IN FOR A PENNY | GB 11D 01055 |
| 206 | Glen Brae SYN | BELG 11 290249 |
| 207 | One Sober One Drunk | GB 11B 16504 |
| 208 | Lucas&Davidson&Sons | GB 11Z 28421 |
| 209 | Ryanair One | BELG 11 290248 |
| 210 | Harmony Lofts | GB 11D 08620 |
| 211 | Mourneview Venture | IHU 11N 25139 |
| 212 | Harmony Loft Venture | GB 11D 08422 |
| 213 | Harmony Loft Venture | GB 11D 08381 |
| 214 | Smaybe-Smaybenot | BELG 11 290302 |
| 215 | Ballymaccadrick Loft | GB 11B 03882 |
| 216 | P Bates | WHU 11T 04801 |
| 217 | One Sober One Drunk | GB 11B 16510 |
| 218 | Ballymaccadrick Loft | GB 11B 03867 |
| 219 | E Gilliand | GB 11C 25758 |
| 220 | The Girls | GB 11X 37067 |
| 221 | Down Syndicate | GB 11B 26225 |
| 222 | Johnston Bros | GB 11D 08448 |
| 223 | Owl View lofts | GB 11F 19619 |
| 224 | IN FOR A PENNY | GB 11F 19620 |
| 225 | Three Macs | GB 11X 28761 |
| 226 | No Mercy Venture | IHU 11N 16140 |
| 227 | Armstrong McCrudden | GB 11C 25416 |
| 228 | Eileens Team | IHU 11S 050978 |
| 229 | Suaimhneas Lofts | IHU 11S 95713 |
| 230 | Burgess + Brennan | IHU 11N 24584 |
| 231 | Pheonix Lofts | GB 11A 45867 |
| 232 | Blues Brothers | SU 11 630 |
| 233 | N.I. Show Racers | GB 11C 02913 |
| 234 | Maggies Dream | GB 11X 28789 |
| 235 | Beiumont Lofts Syn | IHU 11S 010226 |
| 236 | Preston Boys | NWHU 11B 8735 |
| 237 | North Coast Venture | GB 11T 03541 |
| 238 | Harmony Loft Venture | GB 11D 08395 |
| 239 | M.Sergeant | GB 11F 19648 |
| 240 | Sammy Thompson | GB 11F 19660 |
| 241 | Power Team | GB 11C 08542 |
| 242 | Blues Brothers | SU 11 635 |
| 243 | The Roost Bar | GB 11C 01545 |
| 244 | Hennie Kallmeyer | IHU 11S 003660 |
| 245 | Armstrong McCrudden | GB 11C 25415 |
| 246 | Mourneview Venture | IHU 11N 25172 |
| 247 | Karl Spike 11 | GB 11C 07769 |
| 248 | OSHEA&CORCORAN | BELG 11 290317 |
| 249 | The Kenyon Boys | GB 11B 24367 |
| 250 | ODowd,Green&McDonald | GB 11F 13041 |
| 251 | G McLaughlin Bros | GB 11B 05814 |
| 252 | Harmony Loft Venture | GB 11D 08425 |
| 253 | Owen Kirwan | IHU 11S 049559 |
| 254 | The Kenyon Boys | GB 11D 36276 |
| 255 | The Fore Wins Syn | IHU 11S 046806 |
| 256 | C+H Beatie | GB 11H 11022 |
| 257 | J.H.S | GB 11D 01204 |
| 258 | Eamon Quigley | GB 11F 19626 |
| 259 | No Mercy Venture | IHU 11N 16131 |
| 260 | Chris Barron | GB 11K 20243 |
| 261 | Noel Percy & Son | GB 11H 39273 |
| 262 | Preston Boys | NWHU 11B 8734 |
| 263 | IN FOR A PENNY | GB 11D 08464 |
| 264 | Donaldo | GB 11L 10651 |
| 265 | Eileens Team | IHU 11S 050995 |
| 266 | Campbell & Bigger | GB 11F 19622 |
| 267 | J.L.M. | BELG 11 290315 |
| 268 | Glen Brae SYN | GB 11D 08435 |
| 269 | J Hall & Son | GB 11K 20235 |
| 270 | Thompson&Beattie | GB 11X 28781 |
| 271 | Hughies Girl | GB 11D 08429 |
| 272 | The Fore Wins Syn | IHU 11S 046921 |
| 273 | LILY | GB 11D 01061 |
| 274 | Ryanair One | BELG 11 290238 |
| 275 | Dargle Lofts | GB 11F 10930 |
| 276 | Mournview Venture | IHU 11N 25146 |
| 277 | The Roost Bar | GB 11C 01532 |
| 278 | W Neil & Sons | GB 11B 01929 |
| 279 | J Hall & Son | GB 11K 20237 |
| 280 | David & Paul Harvey | GB 11H 14754 |
| 281 | R Parkes & Son | GB 11T 03521 |
| 282 | Easton Lofts | GB 11K 15160 |
| 283 | IN FOR A PENNY | GB 11F 19659 |
| 284 | Ballybogey Lofts | GB 11K 11386 |
| 285 | Dargle Lofts | GB 11F 10922 |
| 286 | The Fore Wins Syn | IHU 11S 048199 |
If you have any further questions please contact the Race Office on 07548607756.
Regards, NCC