![]()

2010 North Coast Classic
Ace Pigeon
£2000
Alpine Lofts
The North Coast Classic is now in its third year! In our first two years we have paid out over £53,500 in prize money!
In these two years the pools money has exceeded £18,000!
All our prize money and pool money has been paid within 10 days.
We have SIX Hotspot races prior to the North Coast Classic Race from Cork. The six "Hot Spot" races will take place from 60, 95, 115, 135, 175, and 200 miles on consecutive Sundays.
Each week we have given prizes for the top 5 in each Hotspot race.
The final race, "The North Coast Classic", from Cork will be 240 miles.

News
| cur.no. | fancier | foot ring | AS-points |
| 1 | P+D Donnely | IHU 11S 125035 | 556.77 |
| 2 | Leonard & Greenaway | BELG 11 148893 | 552.96 |
| 3 | Allan McDonald | GB 11P 13072 | 525.70 |
| 4 | Owen Kirwan | IHU 11S 049602 | 522.40 |
| 5 | Cookstown Sizzlers | GB 11C 07759 | 500.14 |
| 6 | G+A Tomlinson | GB 11Z 85579 | 496.03 |
| 7 | Campbell & Bigger | GB 11F 19622 | 491.26 |
| 8 | One Sober One Drunk | GB 11B 16504 | 490.77 |
| 9 | PJ Corcoran & Son | GB 11F 11305 | 489.32 |
| 10 | ELLIE | BELG 11 290290 | 488.76 |
| 11 | J.H.S | GB 11D 01218 | 487.48 |
| 12 | Lucas&Davidson&Sons | GB 11Z 28421 | 487.39 |
| 13 | IN FOR A PENNEY | IHU 11N 25164 | 476.16 |
| 14 | J.H.S | GB 11D 01206 | 475.89 |
| 15 | Ryanair One | BELG 11 290248 | 473.68 |
| 16 | Ballymaccadrick Loft | NEHU 11Z 8801 | 473.38 |
| 17 | Derek O'Shea | BELG 11 290297 | 472.89 |
| 18 | G McLaughlin Bros | BELG 11 6030692 | 471.96 |
| 19 | Eileens Team | IHU 11S 050978 | 463.68 |
| 20 | IN FOR A PENNY | GB 11F 19651 | 461.73 |
| 21 | The Girls | GB 11X 37073 | 460.64 |
| 22 | Wayne Doonan Venture | GB 11D 01050 | 458.02 |
| 23 | G McLaughlin Bros | BELG 11 6030691 | 454.09 |
| 24 | BallybogeyLofts | GB 11K 11387 | 453.96 |
| 25 | Shalimar Lofts | IHU 11N 16435 | 453.50 |
| 26 | Glen Brae Syn | GB 11D 08466 | 452.89 |
| 27 | IN FOR A PENNY | GB 11F 19659 | 451.99 |
| 28 | Derek O'Shea | BELG 11 290234 | 450.97 |
| 29 | ODowd,Green&McDonald | GB 11F 13041 | 448.82 |
| 30 | Suaimhneas Lofts | IHU 11S 95712 | 446.77 |
| 31 | Hennie Kallmeyer | IHU 11S 003658 | 445.90 |
| 32 | Gospell Courier | GB 11B 05319 | 443.39 |
| 33 | Team Birkenhead | GB 11D 01064 | 436.56 |
| 34 | J Hall & Son | GB 11K 20235 | 431.38 |
| 35 | IN FOR A PENNY | GB 11D 08464 | 430.00 |
| 36 | Allan McDonald | GB 11P 13080 | 429.64 |
| 37 | Michael Burke | BELG 11 290263 | 429.15 |
| 38 | J Hall & Son | GB 11K 20236 | 428.92 |
| 39 | Glen Brae SYN | GB 11D 08435 | 427.91 |
| 40 | Power Team | GB 11C 08542 | 425.29 |
| 41 | Ryanair One | GB 11F 19655 | 424.65 |
| 42 | G+A Tomlinson | GB 11Z 85572 | 422.41 |
| 43 | Lisa&RobertCallaghan | BELG 11 217910 | 422.16 |
| 44 | Trevor Greenaway | GB 11H 10217 | 420.38 |
| 45 | Preston Boys | NWHU 11B 8732 | 419.84 |
| 46 | John Hallstead | GB 11J 11125 | 418.02 |
| 47 | G+A Tomlinson | GB 11S 42687 | 413.73 |
| 48 | Damien Farrell | IHU 11S 022006 | 410.44 |
| 49 | Mourneview Venture | IHU 11N 25174 | 407.04 |
| 50 | E Gilliand | GB 11C 25758 | 406.72 |
| 51 | Smaybe-Smaybenot | GB 11F 19636 | 406.66 |
| 52 | P & M Racing | BELG 11 290243 | 406.20 |
| 53 | David & Paul Harvey | GB 11H 14754 | 405.52 |
| 54 | John McConaghie | GB 11J 43366 | 405.01 |
| 55 | Ballybogey Lofts | GB 11C 02063 | 404.83 |
| 56 | Preston Boys | NWHU 11B 8736 | 403.58 |
| 57 | Burgess + Brennan | IHU 11N 24584 | 403.05 |
| 58 | Harmony Loft Venture | GB 11D 08425 | 402.57 |
| 59 | John Rourke | IHU 11S 003714 | 401.48 |
| 60 | Sons of Glendwr | NWHU 11B 6138 | 400.53 |
| 61 | Hughies Girl | GB 11D 08429 | 399.19 |
| 62 | No Mercy Venture | IHU 11N 16131 | 398.95 |
| 63 | Two Plus One | GB 11Z 85570 | 398.81 |
| 64 | IN FOR A PENNY | GB 11F 19647 | 397.47 |
| 65 | Johnston Bros | GB 11D 08448 | 397.16 |
| 66 | OSHEA&CORCORAN | BELG 11 290285 | 395.68 |
| 67 | Harmony Loft Venture | GB 11D 08434 | 395.19 |
| 68 | Wigston Fields FC | GB 11Z 15204 | 393.38 |
| 69 | OSHEA&CORCORAN | GB 11D 08438 | 393.09 |
| 70 | Trevor Greenaway | GB 11H 10208 | 390.13 |
| 71 | Johnston Bros | GB 11D 08478 | 389.68 |
| 72 | Eamon Quigley | GB 11F 19626 | 384.24 |
| 73 | R Parkes & Son | GB 11T 03521 | 383.12 |
| 74 | Pheonix Lofts | GB 11A 45867 | 382.91 |
| 75 | Mrs Brown's Boys | IHU 11N 06300 | 381.64 |
| 76 | ODowd,Green&McDonald | GB 11H 10381 | 381.34 |
| 77 | Lucas, Davison &Sons | IHU 11S 024478 | 381.25 |
| 78 | Ballybogey Lofts | WHU 11D 06562 | 380.16 |
| 79 | Smaybe-Smaybenot | BELG 11 290302 | 379.93 |
| 80 | M.Sergeant | GB 11F 19615 | 379.58 |
| 81 | Alpine Lofts | GB 11F 19658 | 379.48 |
| 82 | Ballymaccadrick Loft | GB 11B 03882 | 379.39 |
| 83 | Damien Farrell | IHU 11S 022009 | 379.16 |
| 84 | Allan McDonald | GB 11P 13073 | 377.97 |
| 85 | Gerry Swift | GB 11D 08424 | 377.68 |
| 86 | J.H.S | GB 11D 01207 | 376.92 |
| 87 | Armstrong McCrudden | GB 11X 28779 | 373.77 |
| 88 | G McLaughlin Bros | GB 11B 05814 | 372.59 |
| 89 | Owen Kirwan | IHU 11S 049546 | 372.26 |
| 90 | No Mercy Venture | IHU 11N 16127 | 371.85 |
| 91 | Mournview Venture | IHU 11N 25146 | 371.41 |
| 92 | IN FOR A PENNY | GB 11F 19634 | 369.07 |
| 93 | Mourneview Venture | IHU 11N 25173 | 368.82 |
| 94 | Michael Burke | BELG 11 290289 | 366.49 |
| 95 | Harmony Loft Venture | GB 11D 08392 | 365.18 |
| 96 | Glen Brae SYN | BELG 11 290249 | 364.18 |
| 97 | Flam | GB 11D 01065 | 363.60 |
| 98 | D+K Gregg | GB 11C 02717 | 361.45 |
| 99 | Hennie Kallmeyer | IHU 11S 003660 | 361.11 |
| 100 | P Bates | WHU 11T 04801 | 361.00 |
| 101 | G&G Racing | GB 11K 11365 | 360.79 |
| 102 | Alpine Lofts | BELG 11 290241 | 360.54 |
| 103 | Mourneview Venture | IHU 11N 25172 | 359.91 |
| 104 | Lucas, Davison &Sons | IHU 11S 024479 | 359.14 |
| 105 | Suaimhneas Lofts | IHU 11S 95713 | 358.26 |
| 106 | David & Paul Harvey | GB 11F 19633 | 357.94 |
| 107 | Harmony Loft Venture | GB 11D 08421 | 357.54 |
| 108 | Harmony Lofts | GB 11D 08658 | 356.37 |
| 109 | Eileens Team | IHU 11S 050977 | 355.24 |
| 110 | Cookstown Sizzlers | GB 11C 07758 | 352.46 |
| 111 | P+D Donnely | IHU 11S 125036 | 351.50 |
| 112 | Donaldo | GB 11L 10651 | 349.13 |
| 113 | Maggies Dream | GB 11X 28789 | 347.95 |
| 114 | Owen Kirwan | IHU 11S 049559 | 346.34 |
| 115 | Mourneview Venture | IHU 11N 25151 | 345.58 |
| 116 | Ballybogey Lofts | GB 11K 11400 | 345.51 |
| 117 | G+A Tomlinson | GB 11Z 85573 | 343.49 |
| 118 | Harmony Loft Venture | GB 11D 08395 | 343.22 |
| 119 | Eileens Team | IHU 11S 050995 | 341.72 |
| 120 | Senor Snort | BELG 11 6290219 | 341.68 |
| 121 | Brookemore | GB 11B 05322 | 340.46 |
| 122 | D+K Gregg | GB 11C 02705 | 340.38 |
| 123 | Burgess + Brennan | IHU 11N 24580 | 339.32 |
| 124 | G Douglas | GB 11B 42151 | 339.12 |
| 125 | Legg & Osbourne C.I | GB 11S 18027 | 338.52 |
| 126 | Blues Brothers | SU 11 630 | 338.48 |
| 127 | Chris Barron | GB 11F 19624 | 337.86 |
| 128 | Sammy Graham | GB 11A 21842 | 336.69 |
| 129 | Blues Brothers | SU 11 637 | 335.75 |
| 130 | McCrudden Venture | GB 11X 28782 | 333.80 |
| 131 | J.H.S | GB 11D 01204 | 332.91 |
| 132 | Wigston Fields FC | GB 11F 07691 | 331.64 |
| 133 | Alex's Dream Team | GB 11B 05454 | 329.44 |
| 134 | Down Syndicate | GB 11L 12741 | 329.21 |
| 135 | Eileens Team | IHU 11S 050996 | 328.58 |
| 136 | M.Sergeant | GB 11F 19648 | 328.42 |
| 137 | Smaybe Smaybenot | BELG 11 290309 | 327.88 |
| 138 | G McLaughlin Bros | BELG 11 6030689 | 327.80 |
| 139 | G Douglas | GB 11B 42121 | 326.77 |
| 140 | Ballybogey lofts | GB 11B 03449 | 326.68 |
| 141 | John Hallstead | GB 11J 11159 | 326.17 |
| 142 | Karl Spike 11 | GB 11C 07769 | 325.36 |
| 143 | Harmony Loft Venture | GB 11D 08481 | 324.99 |
| 144 | Hennie Kallmeyer | IHU 11S 003656 | 324.73 |
| 145 | One Sober One Drunk | GB 11B 16507 | 323.75 |
| 146 | Suaimhneas Lofts | IHU 11S 95714 | 323.25 |
| 147 | Stephen Bell | GB 11V 45538 | 323.19 |
| 148 | LucCeulemans Venture | BELG 11 290317 | 323.12 |
| 149 | The Fore Wins Syn | GB 11X 28746 | 322.98 |
| 150 | Bobby-Dazzler | GB 11F 19638 | 321.90 |
| 151 | North Coast Venture | GB 11T 03541 | 321.58 |
| 152 | C,C,B,L | GB 11D 01079 | 321.22 |
| 153 | Legg & Osbourne C.I | GB 11S 18045 | 321.05 |
| 154 | David & Paul Harvey | GB 11H 14755 | 320.12 |
| 155 | Alex's Dream Team | GB 11B 05446 | 319.45 |
| 156 | LILY | GB 11D 01061 | 319.09 |
| 157 | PJ Corcoran & Son | GB 11F 11306 | 318.70 |
| 158 | LucCeulemans Venture | BELG 11 290238 | 318.41 |
| 159 | Down Syndicate | GB 11B 33437 | 317.81 |
| 160 | Armstrong McCrudden | GB 11X 28778 | 317.60 |
| 161 | Mourneview Venture | IHU 11N 25160 | 317.46 |
| 162 | Damien Farrell | IHU 11S 022019 | 316.77 |
| 163 | Leonard & Greenaway | BELG 11 148907 | 316.76 |
| 164 | The Fore Wins Syn | IHU 11S 046921 | 314.85 |
| 165 | Dargle Lofts | GB 11F 10922 | 313.22 |
| 166 | IN FOR A PENNY | GB 11D 01055 | 312.25 |
| 167 | Hartog-Cziko-Team | GB 11K 20241 | 311.18 |
| 168 | Ballybogey Lofts | WHU 11D 06614 | 309.65 |
| 169 | Preston Boys | NWHU 11B 8734 | 308.62 |
| 170 | Easton Lofts | GB 11K 15160 | 308.37 |
| 171 | Damien Farrell | IHU 11S 022008 | 308.30 |
| 172 | The Fore Wins Syn | GB 11X 28780 | 308.17 |
| 173 | Noel Percy & Son | GB 11H 39273 | 308.08 |
| 174 | StoneBridge Girls | GB 11C 02668 | 308.03 |
| 175 | Down Syndicate | GB 11H 11071 | 305.87 |
| 176 | Easton Lofts | GB 11K 15640 | 304.86 |
| 177 | Smaybe-Smaybenot | BELG 11 290313 | 302.97 |
| 178 | North Coast Venture | GB 11T 03542 | 302.96 |
| 179 | One Sober One Drunk | GB 11B 16510 | 298.65 |
| 180 | Alpine Lofts | BELG 11 290269 | 298.18 |
| 181 | Mourneview Venture | IHU 11N 25138 | 297.08 |
| 182 | Campbell&Bigger Vent | GB 11F 19620 | 293.32 |
| 183 | Armstrong McCrudden | GB 11C 25416 | 292.24 |
| 184 | Mourneview Venture | IHU 11N 25156 | 287.56 |
| 185 | Derek O'Shea | IHU 11S 045542 | 287.55 |
| 186 | Preston Boys | NWHU 11B 8735 | 286.84 |
| 187 | No Mercy Venture | IHU 11N 16146 | 284.46 |
| 188 | Mourneview Venture | IHU 11N 25148 | 280.82 |
| 189 | Team Birkenhead | GB 11F 08465 | 280.72 |
| 190 | Harmony Loft Venture | GB 11D 08491 | 278.05 |
| 191 | Mourneview Venture | IHU 11N 25144 | 275.08 |
| 192 | The Girls | GB 11X 37075 | 274.88 |
| 193 | The Fore Wins Syn | IHU 11S 046806 | 274.76 |
| 194 | No Mercy Venture | IHU 11N 16116 | 271.97 |
| 195 | Beiumont Lofts Syn | IHU 11S 010240 | 270.87 |
| 196 | Ballybogey Lofts | GB 11C 02064 | 270.27 |
| 197 | LucCeulemans Venture | BELG 11 290208 | 269.59 |
| 198 | Three!s a Crowd | GB 11D 01062 | 269.11 |
| 199 | Ballymaccadrick Loft | GB 11B 03867 | 268.66 |
| 200 | Sperrin View Loft | GB 11T 04028 | 265.68 |
| 201 | Ballymaccadrick Loft | GB 11B 03856 | 265.45 |
| 202 | N.I. Show Racers | GB 11C 02913 | 264.84 |
| 203 | Mourneview Venture | IHU 11N 25139 | 264.61 |
| 204 | Armstrong McCrudden | GB 11C 25415 | 263.50 |
| 205 | Owen Kirwan | IHU 11S 049539 | 263.28 |
| 206 | Noel Percy & Son | GB 11H 39249 | 262.44 |
| 207 | The Roost Bar | GB 11C 01545 | 258.55 |
| 208 | COLERAINE F.C. | GB 11K 20261 | 256.77 |
| 209 | The Care Bear's | GB 11C 43765 | 256.33 |
| 210 | Year Cheers | GB 11L 10644 | 256.11 |
| 211 | Harmony Loft Venture | GB 11D 08430 | 255.48 |
| 212 | Emy John | GB 11F 19646 | 254.05 |
| 213 | Trevor Greenaway | GB 11H 10206 | 253.68 |
| 214 | Shalimar Lofts | IHU 11N 16439 | 252.53 |
| 215 | Mr Tony McAleer | IHU 11S 046808 | 250.64 |
| 216 | Ballymaccadrick Loft | NEHU 11Z 8806 | 250.52 |
| 217 | Alpine Lofts | GB 11J 5141 | 247.14 |
| 218 | North Coast Venture | GB 11P 44755 | 245.61 |
| 219 | Harmony Loft Venture | GB 11D 08394 | 244.06 |
| 220 | Smaybe-Smaybenot | GB 11D 01066 | 243.89 |
| 221 | Mourneview Venture | IHU 11N 25154 | 243.57 |
| 222 | No Mercy Venture | IHU 11N 16139 | 242.86 |
| 223 | Beiumont Lofts Syn | IHU 11S 010226 | 241.92 |
| 224 | G&G Racing | GB 11K 11357 | 241.24 |
| 225 | Leonard & Greenaway | BELG 11 148911 | 240.23 |
| 226 | The Kenyon Boys | GB 11B 24367 | 240.09 |
| 227 | LucCeulemans Venture | BELG 11 290267 | 239.57 |
| 228 | Hartog-Czkio-Team | GB 11K 20240 | 238.78 |
| 229 | BillySmith+MalLavery | GB 11S 31792 | 237.92 |
| 230 | Preston Boys | NWHU 11B 8733 | 236.55 |
| 231 | Mourneview Venture | IHU 11N 25149 | 236.49 |
| 232 | Harmony Loft Venture | GB 11D 08422 | 236.31 |
| 233 | W Neil & Sons | GB 11B 01891 | 235.56 |
| 234 | Hartog-Cziko-Team | GB 11K 20260 | 234.17 |
| 235 | Pheonix Lofts | GB 11A 45865 | 233.92 |
| 236 | The Girls | GB 11X 37067 | 232.25 |
| 237 | Hartog-Cziko-Team | GB 11K 20238 | 231.77 |
| 238 | Three Macs | GB 11X 28761 | 231.56 |
| 239 | Cookstown Sizzlers | GB 11C 07763 | 230.91 |
| 240 | G Calvin& Son | GB 11P 41073 | 229.72 |
| 241 | W Neil & Sons | GB 11B 01890 | 228.37 |
| 242 | No Mercy Venture | IHU 11N 16141 | 228.29 |
| 243 | Annette Wiggins | IHU 11N 25145 | 227.65 |
| 244 | J.H.S | GB 11D 01210 | 227.42 |
| 245 | COLERAINE F.C. | IHU 11N 25163 | 227.17 |
| 246 | The Roost Bar | GB 11C 01532 | 226.49 |
| 247 | Lucas&Davidson&Sons | GB 11Z 28434 | 225.62 |
| 248 | Harmony Loft Venture | GB 11D 08443 | 222.50 |
| 249 | Philip Wylie | GB 11K 20043 | 221.82 |
| 250 | W Neil & Sons | GB 11B 01937 | 220.35 |
| 251 | Freddie Brady | IHU 11N 15536 | 219.85 |
| 252 | Hartog-Cziko-Team | GB 11K 20239 | 218.52 |
| 253 | Connor Mcgill | GB 11K 02129 | 217.72 |
| 254 | Pretty Crafty Design | GB 11B 05347 | 214.45 |
| 255 | R Parkes & Son | GB 11T 03524 | 214.16 |
| 256 | North Coast Venture | GB 11F 19357 | 213.64 |
| 257 | LucCeulemans Venture | BELG 11 290315 | 213.40 |
| 258 | StoneBridge Girls | GB 11C 02669 | 213.00 |
| 259 | F M Syndicate | GB 11D 08428 | 212.77 |
| 260 | Mourneview Venture | IHU 11N 25152 | 211.76 |
| 261 | Christina Janko | GB 11S 42728 | 209.39 |
| 262 | Owl View lofts | GB 11F 19619 | 207.55 |
| 263 | Flam | GB 11F 19654 | 207.03 |
| 264 | Campbell&Bigger Vent | GB 11F 19660 | 205.69 |
| 265 | Harmony Loft Venture | GB 11D 08477 | 204.89 |
| 266 | W B Shaw | GB 11F 06534 | 204.09 |
| 267 | Chris Barron | GB 11F 19632 | 199.53 |
| 268 | B Cooke & Son | GB 11Z 30942 | 199.42 |
| 269 | Blues Brothers | SU 11 635 | 198.52 |
| 270 | W Neil & Sons | GB 11B 01929 | 197.02 |
| 271 | Whiterock Rockets | IHU 11N 05086 | 194.50 |
| 272 | Hopalong Cassidy | GB 11B 05341 | 194.48 |
| 273 | Millen Bros & P&C J | IHU 11N 17334 | 194.41 |
| 274 | Harmony Loft Venture | GB 11D 08418 | 194.00 |
| 275 | Davenport & Roberts | NWHU 11C 3501 | 193.94 |
| 276 | Blues Brothers | SU 11 642 | 193.44 |
| 277 | Shalimar Lofts | IHU 11N 16436 | 192.47 |
| 278 | David & Paul Harvey | GB 11H 14742 | 190.91 |
| 279 | LucCeulemans Venture | BELG 11 290196 | 187.45 |
| 280 | Owl View Lofts | GB 11F 19661 | 185.69 |
| 281 | Sons of Glendur | NWHU 11C 3296 | 184.13 |
| 282 | Cookstown Sizzlers | GB 11C 30384 | 183.21 |
| 283 | Dargle Lofts | GB 11F 10930 | 179.59 |
| 284 | Burgess + Brennan | IHU 11N 24587 | 178.90 |
| 285 | Millen Bros & P&C J | IHU 11N 17339 | 174.16 |
| 286 | The Liverbirds | GB 11X 37487 | 171.45 |
| 287 | LucCeulemans Venture | BELG 11 290284 | 170.16 |
| 288 | Cookstown Sizzlers | GB 11C 30382 | 167.66 |
| 289 | H&R McCloy | GB 11T 05513 | 167.27 |
| 290 | Harmony Loft Venture | GB 11D 08381 | 165.94 |
| 291 | Derek O'Shea | IHU 11S 045552 | 163.85 |
| 292 | Beiumont Lofts Syn | IHU 11S 010239 | 163.63 |
| 293 | Harmony Loft Venture | GB 11D 08436 | 162.47 |
| 294 | Preston Boys | NWHU 11B 8739 | 161.56 |
| 295 | W B Shaw | GB 11C 23001 | 156.47 |
| 296 | McCrudden Venture | GB 11X 28781 | 154.61 |
| 297 | Millen Bros & P&C J | IHU 11N 17697 | 152.83 |
| 298 | Red Star Lofts | GB 11P 08522 | 151.23 |
| 299 | Hartog-Cziko-Team | GB 11K 20242 | 146.70 |
| 300 | S+W Gray | GB 11L 41833 | 145.57 |
| 301 | Wayn Doonan Venture | GB 11D 01071 | 144.62 |
| 302 | Mourneview Venture | IHU 11N 25158 | 144.08 |
| 303 | Down Syndicate | GB 11B 26225 | 143.51 |
| 304 | P+D Donnely | IHU 11S 125038 | 141.65 |
| 305 | Benson Bros | GB 11C 22024 | 140.02 |
| 306 | Hartog-Cziko-Team | GB 11K 20251 | 138.03 |
| 307 | Harmony Lofts | GB 11D 08620 | 137.99 |
| 308 | Cookstown Sizzlers | GB 11C 07762 | 133.97 |
| 309 | Drumgath Flyers | GB 11D 12285 | 131.47 |
| 310 | Suaimhneas Lofts | IHU 11S 95711 | 128.56 |
| 311 | BillySmith+MalLavery | GB 11S 31776 | 128.36 |
| 312 | Owl View Lofts | GB 11F 19635 | 127.04 |
| 313 | North Coast Venture | GB 11C 02103 | 126.84 |
| 314 | G+A Tomlinson | GB 11S 42692 | 123.86 |
| 315 | Sperrin View Loft | GB 11T 04035 | 123.61 |
| 316 | John Rourke | IHU 11S 003716 | 123.35 |
| 317 | Burgess + Brennan | IHU 11N 24589 | 123.29 |
| 318 | Glen Smith Venture | GB 11C 30371 | 117.90 |
| 319 | Hartog-Cziko-Team | GB 11K 20247 | 116.37 |
| 320 | No Mercy Venture | IHU 11N 16162 | 108.49 |
| 321 | Armstrong McCrudden | GB 11X 28771 | 106.96 |
| 322 | J Hall & Son | GB 11K 20237 | 105.45 |
| 323 | Joe Brennan | BELG 11 290216 | 104.69 |
| 324 | BillySmith+MalLavery | GB 11S 31773 | 104.44 |
| 325 | Stephen Bell | GB 11V 45557 | 103.85 |
| 326 | Legg & Osbourne C.I | GB 11S 18028 | 102.23 |
| 327 | No Mercy Venture | IHU 11N 16151 | 093.77 |
| 328 | Mrs Brown's Boys | GB 11F 08124 | 087.72 |
| 329 | No Mercy Venture | IHU 11N 16140 | 083.99 |
| 330 | Legg & Osbourne C.I | GB 11S 18025 | 083.64 |
| 331 | Hartog Int Venture | GB 11K 20284 | 083.12 |
| 332 | North Coast Venture | GB 11P 44742 | 073.85 |
| 333 | C+H Beatie | GB 11H 11022 | 072.33 |
| 334 | Shalimar Lofts | IHU 11N 16482 | 071.59 |
| 335 | The Kenyon Boys | GB 11D 36276 | 066.45 |
| 336 | The Kenyon Boys | GB 11D 36267 | 066.23 |
| 337 | Joe Brennan | IHU 11S 045321 | 056.41 |
| 338 | Drumgath Flyers | GB 11D 11466 | 054.29 |
| 339 | D+R Thompson | GB 11L 11808 | 045.26 |
| 340 | Robert Wiggins | GB 11C 02916 | 044.30 |
| 341 | E Gilliand | GB 11C 25746 | 044.27 |
| 342 | Two Plus One | GB 11P 44741 | 036.50 |
| 343 | Ballybogey Lofts | GB 11K 11386 | 024.67 |
| 344 | LucCeulemans Venture | BELG 11 290262 | 022.74 |
| 345 | G&A Tomlinson | GB 11S 42760 | 020.51 |
Regards, NCC